📅Course Schedule
This page will be updated if any of deadlines is extended!
Dates, Topics, and assignments:
No | Date | Topics | Labs | Presentations |
---|---|---|---|---|
1 | Aug. 31st | Introduction | ||
2 | Sept. 5th | Project Planning | Lab1 [due Sept. 19th] | |
3 | Sept. 7th | Git Concepts 1 | ||
4 | Sept. 12th | Git Concepts 2 | ||
5 | Sept. 14th | Git Concepts 3 | ||
6 | Sept. 19th | Git Concepts 4 + Presentation Session 1 (2 TIME SLOTS) | Lab2 [due Oct. 5th] | Topics 1 and 2 |
7 | Sept. 21st | Quiz 1 | ||
8 | Sept. 26th | Code Review | ||
9 | Sept. 28th | Gerrit Basics | ||
10 | Oct. 3rd | Gerrit Advanced Topics | ||
11 | Oct. 5th | Presentation Session 2 (3 TIME SLOTS) | Lab3 [due Oct. 19th] | Topics 3 and 4 |
12 | Oct. 10th | FALL BREAK | ||
13 | Oct. 12th | Containerization | ||
14 | Oct. 17th | Linux Command Line and Docker Intro | ||
15 | Oct. 19th | Quiz 2 | Lab4 [due Nov. 7th] | |
16 | Oct. 24th | Building Images | ||
17 | Oct. 26th | Working with containers | ||
18 | Oct. 31st | Multi-Container App | ||
19 | Nov. 2nd | Presentation Session 2 (2 TIME SLOTS) | Topics 5, 6 and 7 | |
20 | Nov. 7th | Continuous Integration | Lab5 [due Nov. 23rd] | |
21 | Nov. 9th | Quiz 3 | ||
22 | Nov. 14th | Continuous Delivery | ||
23 | Nov. 16th | Presentation Session 3 (3 TIME SLOTS) | Topics 8, 9, and 10 |
Last updated